Schneider TeSys GV4 3P 2A 50kA Magnetic Motor Circuit Breaker schneider electric motor circuit breaker contactor connections GV4L02N
Manufacturer: Schneider Electric
[In] rated current: 2A
Product or Component Type: Motor circuit breaker
The TeSys GV motor circuit breaker is a 3-pole (3P) device rated at 2A/690V, specifically designed for protecting 3-phase motors ranging from 0.25kW to 0.75kW at 400V. It offers magnetic protection with a breaking capacity of 50kA at 400V. The breaker can be controlled via a rotary handle for start-stop operations, and it features Everlink BTR screw terminals for connections. The magnetic protection is adjustable via a dial, with a setting range of 6-14 In. Additionally, internal space is provided for optional auxiliary contact blocks (OF, SD) and voltage trip units (MN, MX). This circuit breaker should be used in conjunction with a Class 10 or 20 thermal overload relay to provide complete motor protection. It is certified to multiple standards (IEC, CCC, EAC, Marine) and complies with Green Premium (RoHS/REACH) regulations.
Main
| Product name |
TeSys GV4
TeSys Deca
|
| Product or component type | Motor circuit breaker |
| device short name | GV4P |
| Device Application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Poles description | 3P |
| Fixing mode | 35 mm symmetrical DIN rail: clipped
Panel: screwed (with 2 x M4 screws)
|
| Motor power kW |
0.25 kW 400...415 V AC 50/60 Hz
0.37 kW 400...415 V AC 50/60 Hz
0.55 kW 400...415 V AC 50/60 Hz
0.75 kW 400...415 V AC 50/60 Hz
0.37 kW 500 V AC 50/60 Hz
0.55 kW 500 V AC 50/60 Hz
0.75 kW 500 V AC 50/60 Hz
1.1 kW 500 V AC 50/60 Hz
0.55 kW 660...690 V AC 50/60 Hz
0.75 kW 660...690 V AC 50/60 Hz
1.1 kW 660...690 V AC 50/60 Hz
1.5 kW 660...690 V AC 50/60 Hz
|
| Breaking capacity |
100 kA Icu 220...240 V AC 50/60 Hz IEC 60947-2
50 kA Icu 380...415 V AC 50/60 Hz IEC 60947-2
50 kA Icu 440 V AC 50/60 Hz IEC 60947-2
15 kA Icu 525 V AC 50/60 Hz IEC 60947-2
65 kA 208Y/120 V AC 50/60 Hz UL 60947
65 kA 240 V AC 50/60 Hz UL 60947
35 kA 480Y/277 V AC 50/60 Hz UL 60947
8 kA Icu 660...690 V AC 50/60 Hz IEC 60947-2
25 kA Icu 500 V AC 50/60 Hz IEC 60947-2
18 kA 600Y/347 V AC 50/60 Hz UL 60947
|

