Kaapuni kaapuni ComPacT NSX100F, 36kA ma 415VAC, hui huakaʻi TMD 80A, 3 kia 3d
Mea hana: ʻO Schneider Electric
Ka inoa pōkole o ka mea hana: NSX100H
ʻO ka wehewehe ʻana i nā pou: 3P
ʻO ka wehewehe ʻana i nā pou pale: 3ʻO D
[Ma] helu ʻia i kēia manawa: 80 A ma 40 °C
pae hana: F 36kA 415V AC
inoa ʻāpana huakaʻi: TM-D
ʻO ka ComPacT NSX160F kahi mea hoʻokaʻawale ākea, hiki ke haki kiʻekiʻe 3P 3d i hoʻopaʻa ʻia no nā noi maʻamau a kikoʻī. Loaʻa iā ia he 36kA rms hiki ke haki i ka 415VAC a me kahi hui huakaʻi thermal-magnetic 80A no ka hoʻololi ʻana i ka wela wela a me ka pale magnetic paʻa. Me nā ana o 105mm x 161mm x 86mm, hāʻawi ia i nā hana koho a me nā mea pono. Hoʻopili me IEC 60947, CCC, EAC, a me nā kikoʻī moana, he ʻāpana ia o ka Schneider Electric's EcoStruxure Power architecture.
Nui
| inoa huahana | CompPacT NSX hanauna hou |
| Ka inoa pōkole o ka hāmeʻa | NSX100H |
| ʻAno huahana a mea ʻāpana paha | Kaapuni kaapuni |
| Ke noi mea hana | Hoʻolaha |
| ʻO ka wehewehe ʻana i nā pou | 3P |
| ʻO ka wehewehe ʻana i nā pou i mālama ʻia | 3D |
| [I] helu ʻia i kēia manawa | 80 A ma 40 °C |
| [Ue] i helu ʻia ka uila hana | 690 V AC 50/60 Hz |
| Ua helu ʻo [Icu] i ka hiki ke wāwahi pōkole | 85 kA Icu ma 220/240 V AC 50/60 Hz e like me IEC 60947-2 36 kA Icu ma 380/415 V AC 50/60 Hz e like me IEC 60947-2 35 kA Icu ma 440 V AC 50/60 Hz e like me IEC 60947-2 30 kA Icu ma 500 V AC 50/60 Hz e like me IEC 60947-2 22 kA Icu ma 525 V AC 50/60 Hz e like me IEC 60947-2 8 kA Icu ma 660/690 V AC 50/60 Hz e like me IEC 60947-2 35 kA ma 480 V AC 50/60 Hz e like me UL 508 |
| pae hana | F 36 kA 415 V AC |
| inoa hui huakaʻi | TM-D |

